University of Health Sciences UHS Lahore has announced the number of seats in Government Medical and Dental Colleges of Punjab for the session 2020-21. A total of 3358 seats are available in Punjab Public Sector Medical Colleges. In Punjab, there are 3013 Open Merit MBBS seats while the rest are reserved seats. A total of 220 BDS seats are available in government dental colleges in Punjab while 176 of them are open merit seats and the rest are reserved seats. The UHS has announced the details of all the seats after verification from the Pakistan Medical Commission. The number of open merit seats in MBBS in all government medical colleges of Punjab is given below.
UHS Open Merit MBBS Seats in Government Medical Colleges of Punjab
Name of the College | Open Merit MBBS Seats |
King Edward Medical University, Lahore | 310 |
Allama Iqbal Medical College, Lahore | 310 |
Nishtar Medical College, Multan | 264 |
Fatima Jinnah Medical University, Lahore | 280 |
Services Institute of Medical Sciences Lahore | 209 |
Punjab Medical College, Faisalabad | 266 |
Rawalpindi Medical College, Rawalpindi | 321 |
Quaid-e-Azam Medical College, Bahawalpur | 291 |
Sheikh Zayed Medical College, Rahim Yar Khan | 127 |
Sargodha Medical College, Sargodha | 93 |
Nawaz Sharif Medical College, Gujrat | 50 |
Sahiwal Medical College, Sahiwal | 88 |
Gujranwala Medical College, Gujranwala | 88 |
D.G Khan Medical College, DG Khan | 82 |
Khawaja Muhammad Safdar Medical College, Sialkot | 93 |
Ameer-ud-Din Medical College, Lahore | 103 |
Sheikh Khalifa bin Zayed Al-Nahyan Medical & Dental College, Lahore | 38 |
0 Comments